100words
65%of everyday speech
4.8%the single commonest word
| # | Word | English | Say it | Share | Running total |
|---|---|---|---|---|---|
| 1 | sein | to be | zeyen | 4.839% | 4.8% |
| 2 | ich | I | ihkh | 4.249% | 9.1% |
| 3 | sie | she/they | zee | 2.746% | 11.8% |
| 4 | haben | to have | HAH-buhn | 2.492% | 14.3% |
| 5 | ein | a | eyen | 2.312% | 16.6% |
| 6 | das | the (n)/that | dahs | 2.252% | 18.9% |
| 7 | du | you | doo | 2.126% | 21.0% |
| 8 | nicht | not | nihkht | 1.988% | 23.0% |
| 9 | die | the (f/pl) | dee | 1.792% | 24.8% |
| 10 | es | it | ehs | 1.661% | 26.5% |
| 11 | und | and | uunt | 1.652% | 28.1% |
| 12 | der | the (m) | dehr | 1.245% | 29.4% |
| 13 | wir | we | veer | 1.242% | 30.6% |
| 14 | was | what | vahs | 1.223% | 31.8% |
| 15 | werden | to become | VEHR-duhn | 1.059% | 32.9% |
| 16 | zu | to | tsoo | 1.028% | 33.9% |
| 17 | er | he | ehr | 0.975% | 34.9% |
| 18 | können | to be able to | KUH-nuhn | 0.811% | 35.7% |
| 19 | ja | yes | yah | 0.760% | 36.5% |
| 20 | mir | to me | meer | 0.735% | 37.2% |
| 21 | mit | with | miht | 0.732% | 37.9% |
| 22 | wie | how | vee | 0.670% | 38.6% |
| 23 | den | the (m/pl) | dayn | 0.664% | 39.3% |
| 24 | dass | that | dahs | 0.647% | 39.9% |
| 25 | mich | me | mihkh | 0.644% | 40.5% |
| 26 | auf | on | owf | 0.636% | 41.2% |
| 27 | aber | but | AH-ber | 0.616% | 41.8% |
| 28 | so | so | zoh | 0.587% | 42.4% |
| 29 | wissen | to know | VIH-suhn | 0.586% | 43.0% |
| 30 | hier | here | heer | 0.544% | 43.5% |
| 31 | sagen | to say | ZAH-guhn | 0.542% | 44.1% |
| 32 | für | for | fewr | 0.530% | 44.6% |
| 33 | gehen | to go | GAY-uhn | 0.518% | 45.1% |
| 34 | mein | my (m/n) | meyen | 0.511% | 45.6% |
| 35 | von | from | fawn | 0.510% | 46.1% |
| 36 | kommen | to come | KAW-muhn | 0.502% | 46.6% |
| 37 | wenn | if/when | vehn | 0.501% | 47.1% |
| 38 | dich | you | dihkh | 0.497% | 47.6% |
| 39 | machen | to make/do | MAH-khuhn | 0.494% | 48.1% |
| 40 | kein | no/none | keyen | 0.482% | 48.6% |
| 41 | müssen | to have to | MEW-suhn | 0.477% | 49.1% |
| 42 | ihr | her/you all | eer | 0.473% | 49.5% |
| 43 | nein | no | neyen | 0.463% | 50.0% |
| 44 | an | at/on | ahn | 0.453% | 50.5% |
| 45 | sehen | to see | ZAY-uhn | 0.440% | 50.9% |
| 46 | noch | still/yet | nawkh | 0.413% | 51.3% |
| 47 | nur | only | noor | 0.407% | 51.7% |
| 48 | da | there | dah | 0.407% | 52.1% |
| 49 | dir | to you | deer | 0.400% | 52.5% |
| 50 | wollen | to want | vaw-luhn | 0.391% | 52.9% |
| 51 | tun | to do | toon | 0.385% | 53.3% |
| 52 | sich | oneself | zihkh | 0.385% | 53.7% |
| 53 | dein | your | deyen | 0.379% | 54.1% |
| 54 | uns | us | uuns | 0.378% | 54.5% |
| 55 | sollen | should | ZAW-luhn | 0.358% | 54.8% |
| 56 | meine | my (f/pl) | MEYE-nuh | 0.347% | 55.2% |
| 57 | dem | the (m/n) | daym | 0.335% | 55.5% |
| 58 | gut | good | goot | 0.327% | 55.8% |
| 59 | auch | also | owkh | 0.324% | 56.1% |
| 60 | schon | already | shohn | 0.319% | 56.5% |
| 61 | als | as/than | ahls | 0.318% | 56.8% |
| 62 | mal | once/times | mahl | 0.314% | 57.1% |
| 63 | jetzt | now | yehtst | 0.314% | 57.4% |
| 64 | ihn | him | een | 0.314% | 57.7% |
| 65 | dann | then | dahn | 0.310% | 58.0% |
| 66 | aus | out of | ows | 0.307% | 58.3% |
| 67 | geben | to give | GAY-buhn | 0.303% | 58.6% |
| 68 | um | around/at | uum | 0.301% | 58.9% |
| 69 | im | in the | ihm | 0.291% | 59.2% |
| 70 | doch | yet/though | dawkh | 0.275% | 59.5% |
| 71 | alles | everything | AH-luhs | 0.264% | 59.8% |
| 72 | lassen | to let | LAH-suhn | 0.258% | 60.0% |
| 73 | oder | or | OH-der | 0.246% | 60.3% |
| 74 | hören | to hear | HUH-ruhn | 0.244% | 60.5% |
| 75 | nach | after/to | nahkh | 0.235% | 60.8% |
| 76 | nichts | nothing | nihkhts | 0.223% | 61.0% |
| 77 | man | one/people | mahn | 0.217% | 61.2% |
| 78 | ihnen | to them | EE-nuhn | 0.211% | 61.4% |
| 79 | denken | to think | DEHNG-kuhn | 0.211% | 61.6% |
| 80 | wo | where | voh | 0.208% | 61.8% |
| 81 | etwas | something | EH-tvahs | 0.207% | 62.0% |
| 82 | danken | to thank | DAHNG-kuhn | 0.206% | 62.2% |
| 83 | oh | oh | oh | 0.205% | 62.4% |
| 84 | bitten | to ask/request | BIH-tuhn | 0.205% | 62.6% |
| 85 | mehr | more | mayr | 0.203% | 62.9% |
| 86 | bei | at/near | beye | 0.200% | 63.1% |
| 87 | also | so/thus | AHL-zoh | 0.200% | 63.2% |
| 88 | immer | always | IH-mer | 0.188% | 63.4% |
| 89 | warum | why | vah-RUUM | 0.181% | 63.6% |
| 90 | vor | before/in front of | fawr | 0.179% | 63.8% |
| 91 | glauben | to believe | GLOW-buhn | 0.175% | 64.0% |
| 92 | wieder | again | VEE-der | 0.173% | 64.1% |
| 93 | sehr | very | zayr | 0.163% | 64.3% |
| 94 | alle | all | AH-luh | 0.162% | 64.5% |
| 95 | denn | because | dehn | 0.162% | 64.6% |
| 96 | Mann | man | mahn | 0.161% | 64.8% |
| 97 | ihm | to him | eem | 0.157% | 65.0% |
| 98 | zum | to the | tsuum | 0.156% | 65.1% |
| 99 | leben | to live | LAY-buhn | 0.156% | 65.3% |
| 100 | vielleicht | maybe | fih-LEYEKHT | 0.153% | 65.4% |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 250 most common German wordsGerman reference listThe 500 most common German wordsGerman reference listThe 1,000 most common German wordsGerman reference listThe 2,000 most common German wordsGerman reference listThe most common German verbsGerman reference listFrench vocabulary listsAnother languageSpanish vocabulary listsAnother language