250words
67%of everyday speech
5.0%the single commonest word
| # | Word | English | Say it | Share | Running total |
|---|---|---|---|---|---|
| 1 | 的 | of; ~'s | de | 5.020% | 5.0% |
| 2 | 我 | I; me | wǒ | 5.010% | 10.0% |
| 3 | 你 | you | nǐ | 3.960% | 14.0% |
| 4 | 是 | to be; correct | shì | 2.830% | 16.8% |
| 5 | 了 | action completed / change of state (no direct English word) | le | 2.820% | 19.6% |
| 6 | 不 | no; not so | bù | 2.050% | 21.7% |
| 7 | 在 | to exist; to be alive | zài | 1.280% | 23.0% |
| 8 | 他 | he; him | tā | 1.190% | 24.2% |
| 9 | 我们 | we; us | wǒ men | 1.110% | 25.3% |
| 10 | 好 | good; appropriate | hǎo | 1.000% | 26.3% |
| 11 | 有 | to have; there is | yǒu | 0.860% | 27.1% |
| 12 | 这 | this; these | zhè | 0.860% | 28.0% |
| 13 | 就 | in that case; then | jiù | 0.820% | 28.8% |
| 14 | 会 | can; to have the skill | huì | 0.790% | 29.6% |
| 15 | 吗 | question word (turns a statement into a yes/no question) | ma | 0.740% | 30.3% |
| 16 | 要 | to want; to need | yào | 0.710% | 31.1% |
| 17 | 什么 | what?; something | shén me | 0.710% | 31.8% |
| 18 | 说 | to speak; to talk | shuō | 0.680% | 32.4% |
| 19 | 她 | she | tā | 0.660% | 33.1% |
| 20 | 想 | to think; to think of | xiǎng | 0.630% | 33.7% |
| 21 | 一 | one; single | yī | 0.610% | 34.3% |
| 22 | 很 | adverb of degree; quite | hěn | 0.600% | 34.9% |
| 23 | 知道 | to know; to become aware of | zhī dào | 0.590% | 35.5% |
| 24 | 人 | person; people | rén | 0.580% | 36.1% |
| 25 | 吧 | suggestion word, like adding "...right?" or "let's..." | ba | 0.580% | 36.7% |
| 26 | 那 | that; the | nà | 0.570% | 37.3% |
| 27 | 来 | to come | lái | 0.550% | 37.8% |
| 28 | 都 | all; both | dōu | 0.530% | 38.3% |
| 29 | 个 | general counting word (measure word) used before most nouns | gè | 0.520% | 38.9% |
| 30 | 能 | can; to be able to | néng | 0.500% | 39.4% |
| 31 | 去 | to go; to go to | qù | 0.490% | 39.9% |
| 32 | 没 | have not; not | méi | 0.480% | 40.3% |
| 33 | 和 | and; together with | hé | 0.450% | 40.8% |
| 34 | 他们 | they | tā men | 0.420% | 41.2% |
| 35 | 到 | to reach; to arrive | dào | 0.420% | 41.6% |
| 36 | 对 | right; correct | duì | 0.400% | 42.0% |
| 37 | 也 | also; both ... and | yě | 0.390% | 42.4% |
| 38 | 啊 | oh! (softens or adds feeling to a sentence) | a | 0.390% | 42.8% |
| 39 | 还 | still; still in progress | hái | 0.390% | 43.2% |
| 40 | 把 | to hold; to grasp | bǎ | 0.370% | 43.6% |
| 41 | 让 | to yield; to permit | ràng | 0.370% | 43.9% |
| 42 | 做 | to make; to produce | zuò | 0.360% | 44.3% |
| 43 | 给 | to; for | gěi | 0.350% | 44.6% |
| 44 | 上 | up; upper | shàng | 0.340% | 45.0% |
| 45 | 你们 | you | nǐ men | 0.340% | 45.3% |
| 46 | 过 | to cross; to go over | guò | 0.340% | 45.7% |
| 47 | 没有 | haven't; hasn't | méi yǒu | 0.320% | 46.0% |
| 48 | 得 | to obtain; to get | dé | 0.310% | 46.3% |
| 49 | 看 | to see; to look at | kàn | 0.310% | 46.6% |
| 50 | 真 | really; truly | zhēn | 0.310% | 46.9% |
| 51 | 着 | -ing / in the middle of doing something | zhe | 0.300% | 47.2% |
| 52 | 事 | matter; thing | shì | 0.290% | 47.5% |
| 53 | 这个 | this | zhè ge | 0.270% | 47.8% |
| 54 | 怎么 | how?; what? | zěn me | 0.270% | 48.0% |
| 55 | 现在 | now; at present | xiàn zài | 0.260% | 48.3% |
| 56 | 可以 | can; may | kě yǐ | 0.240% | 48.5% |
| 57 | 点 | point; dot | diǎn | 0.230% | 48.8% |
| 58 | 呢 | and you? (bounces a question back) / softens a question | ne | 0.230% | 49.0% |
| 59 | 如果 | if; in case | rú guǒ | 0.230% | 49.2% |
| 60 | 只 | only; merely | zhǐ | 0.220% | 49.5% |
| 61 | 别 | to leave; to part | bié | 0.210% | 49.7% |
| 62 | 哦 | oh | ó | 0.210% | 49.9% |
| 63 | 但 | but; yet | dàn | 0.200% | 50.1% |
| 64 | 被 | quilt; to cover | bèi | 0.200% | 50.3% |
| 65 | 走 | to walk; to go | zǒu | 0.190% | 50.5% |
| 66 | 太 | highest; greatest | tài | 0.190% | 50.6% |
| 67 | 这样 | this kind of; so | zhè yàng | 0.190% | 50.8% |
| 68 | 里 | lining; interior | lǐ | 0.190% | 51.0% |
| 69 | 跟 | heel; to follow closely | gēn | 0.190% | 51.2% |
| 70 | 告诉 | to tell | gào sù | 0.180% | 51.4% |
| 71 | 因为 | because; owing to | yīn wèi | 0.180% | 51.6% |
| 72 | 自己 | oneself; one's own | zì jǐ | 0.170% | 51.8% |
| 73 | 再 | again; once more | zài | 0.170% | 51.9% |
| 74 | 听 | to listen to; to hear | tīng | 0.160% | 52.1% |
| 75 | 这里 | here | zhè lǐ | 0.160% | 52.2% |
| 76 | 快 | rapid; quick | kuài | 0.160% | 52.4% |
| 77 | 谁 | who | shuí | 0.160% | 52.6% |
| 78 | 但是 | but; however | dàn shì | 0.160% | 52.7% |
| 79 | 多 | many; much | duō | 0.160% | 52.9% |
| 80 | 用 | to use; to employ | yòng | 0.160% | 53.0% |
| 81 | 时候 | time; length of time | shí hòu | 0.160% | 53.2% |
| 82 | 下 | down; downwards | xià | 0.150% | 53.4% |
| 83 | 已经 | already | yǐ jīng | 0.150% | 53.5% |
| 84 | 谢谢 | to thank; thanks | xiè xiè | 0.150% | 53.6% |
| 85 | 为什么 | why?; for what reason? | wèi shén me | 0.150% | 53.8% |
| 86 | 觉得 | to think that; to feel that | jué de | 0.150% | 54.0% |
| 87 | 天 | day; sky | tiān | 0.150% | 54.1% |
| 88 | 像 | to resemble; to be like | xiàng | 0.150% | 54.2% |
| 89 | 这么 | so much; this much | zhè me | 0.150% | 54.4% |
| 90 | 它 | it | tā | 0.150% | 54.5% |
| 91 | 从 | from; through | cóng | 0.140% | 54.7% |
| 92 | 先生 | teacher; gentleman | xiān shēng | 0.140% | 54.8% |
| 93 | 找 | to try to find; to look for | zhǎo | 0.140% | 55.0% |
| 94 | 最 | most; the most | zuì | 0.140% | 55.1% |
| 95 | 喜欢 | to like; to be fond of | xǐ huān | 0.140% | 55.2% |
| 96 | 可 | can; may | kě | 0.140% | 55.4% |
| 97 | 为 | because of; for | wèi | 0.140% | 55.5% |
| 98 | 大 | big; large | dà | 0.130% | 55.7% |
| 99 | 可能 | might; possible | kě néng | 0.130% | 55.8% |
| 100 | 需要 | to need; to want | xū yào | 0.130% | 55.9% |
| 101 | 是的 | yes, that's right | shì de | 0.130% | 56.0% |
| 102 | 死 | to die; impassable | sǐ | 0.130% | 56.2% |
| 103 | 次 | next in sequence; second | cì | 0.130% | 56.3% |
| 104 | 出 | to go out; to come out | chū | 0.130% | 56.4% |
| 105 | 那么 | like that; in that way | nà me | 0.120% | 56.6% |
| 106 | 干 | tree trunk; main part of sth | gàn | 0.120% | 56.7% |
| 107 | 那个 | that one; that thing | nà ge | 0.120% | 56.8% |
| 108 | 嘿 | hey | hēi | 0.120% | 56.9% |
| 109 | 们 | plural ending for people (I → we, he → they) | men | 0.120% | 57.0% |
| 110 | 话 | speech; words; what someone says | huà | 0.120% | 57.2% |
| 111 | 而 | and; as well as | ér | 0.120% | 57.3% |
| 112 | 么 | used to build question words like "what" and "how" | me | 0.120% | 57.4% |
| 113 | 东西 | east and west | dōng xī | 0.110% | 57.5% |
| 114 | 应该 | ought to; should | yīng gāi | 0.110% | 57.6% |
| 115 | 孩子 | child | hái zi | 0.110% | 57.7% |
| 116 | 起来 | to start (doing something); to get up | qǐ lái | 0.110% | 57.8% |
| 117 | 所以 | therefore; as a result | suǒ yǐ | 0.110% | 58.0% |
| 118 | 这些 | these | zhè xiē | 0.110% | 58.1% |
| 119 | 才 | ability; talent | cái | 0.110% | 58.2% |
| 120 | 两 | two; both | liǎng | 0.110% | 58.3% |
| 121 | 错 | mistake; wrong | cuò | 0.110% | 58.4% |
| 122 | 还有 | furthermore; in addition | hái yǒu | 0.110% | 58.5% |
| 123 | 又 | again; also | yòu | 0.110% | 58.6% |
| 124 | 小 | small; tiny | xiǎo | 0.100% | 58.7% |
| 125 | 中 | within; among | zhōng | 0.100% | 58.8% |
| 126 | 叫 | to shout; to call | jiào | 0.100% | 58.9% |
| 127 | 嗯 | mm; uh-huh (shows you're listening) | ń | 0.100% | 59.0% |
| 128 | 该 | should; ought to | gāi | 0.100% | 59.1% |
| 129 | 等 | to wait for; to await | děng | 0.100% | 59.2% |
| 130 | 问题 | question; problem | wèn tí | 0.100% | 59.3% |
| 131 | 一起 | in the same place; together | yì qǐ | 0.100% | 59.4% |
| 132 | 拿 | to hold; to seize | ná | 0.100% | 59.5% |
| 133 | 更 | more; even more | gèng | 0.100% | 59.6% |
| 134 | 开始 | to begin; beginning | kāi shǐ | 0.100% | 59.7% |
| 135 | 帮 | to help; to assist | bāng | 0.090% | 59.8% |
| 136 | 打 | to beat; to strike | dǎ | 0.090% | 59.9% |
| 137 | 爱 | to love; to be fond of | ài | 0.090% | 60.0% |
| 138 | 带 | band; belt | dài | 0.090% | 60.1% |
| 139 | 时间 | time | shí jiān | 0.090% | 60.2% |
| 140 | 年 | year | nián | 0.090% | 60.2% |
| 141 | 请 | to ask; to invite | qǐng | 0.090% | 60.3% |
| 142 | 回 | to circle; to go back | huí | 0.090% | 60.4% |
| 143 | 工作 | to work; to operate | gōng zuò | 0.090% | 60.5% |
| 144 | 然后 | then; after that | rán hòu | 0.090% | 60.6% |
| 145 | 当 | to be; to act as | dāng | 0.090% | 60.7% |
| 146 | 见 | to see; to meet | jiàn | 0.090% | 60.8% |
| 147 | 钱 | coin; money | qián | 0.090% | 60.9% |
| 148 | 噢 | oh; ah | ō | 0.090% | 61.0% |
| 149 | 一样 | same; like | yī yàng | 0.090% | 61.1% |
| 150 | 事情 | affair; matter | shì qíng | 0.080% | 61.1% |
| 151 | 就是 | exactly; precisely | jiù shì | 0.080% | 61.2% |
| 152 | 吃 | to eat; to consume | chī | 0.080% | 61.3% |
| 153 | 所有 | all; to have | suǒ yǒu | 0.080% | 61.4% |
| 154 | 开 | to open; to start | kāi | 0.080% | 61.5% |
| 155 | 一下 | give it a go; to do | yī xià | 0.080% | 61.5% |
| 156 | 家 | home; family | jiā | 0.080% | 61.6% |
| 157 | 非常 | very; really | fēi cháng | 0.080% | 61.7% |
| 158 | 看到 | to see | kàn dào | 0.080% | 61.8% |
| 159 | 希望 | to hope; a hope | xī wàng | 0.080% | 61.9% |
| 160 | 那些 | those | nà xiē | 0.080% | 61.9% |
| 161 | 哪 | how; which | nǎ | 0.080% | 62.0% |
| 162 | 当然 | only natural; as it should be | dāng rán | 0.080% | 62.1% |
| 163 | 也许 | perhaps; maybe | yě xǔ | 0.080% | 62.2% |
| 164 | 行 | to walk; to go | xíng | 0.080% | 62.3% |
| 165 | 朋友 | friend | péng yǒu | 0.080% | 62.3% |
| 166 | 妈妈 | mama; mommy | mā mā | 0.080% | 62.4% |
| 167 | 相信 | to be convinced; to believe | xiāng xìn | 0.080% | 62.5% |
| 168 | 前 | front; forward | qián | 0.080% | 62.6% |
| 169 | 嗨 | oh alas; hey! | hāi | 0.080% | 62.7% |
| 170 | 认为 | to believe; to think | rèn wéi | 0.080% | 62.7% |
| 171 | 将 | will; shall | jiāng | 0.070% | 62.8% |
| 172 | 这儿 | here | zhè ér | 0.070% | 62.9% |
| 173 | 今天 | today; the present time | jīn tiān | 0.070% | 63.0% |
| 174 | 明白 | clear; obvious | míng bái | 0.070% | 63.0% |
| 175 | 一直 | straight; continuously | yì zhí | 0.070% | 63.1% |
| 176 | 看看 | to take a look at; to examine | kàn kàn | 0.070% | 63.2% |
| 177 | 车 | car; vehicle | chē | 0.070% | 63.2% |
| 178 | 时 | o'clock; time | shí | 0.070% | 63.3% |
| 179 | 杀 | to kill; to murder | shā | 0.070% | 63.4% |
| 180 | 地方 | region; regional | dì fāng | 0.070% | 63.4% |
| 181 | 不过 | only; merely | bù guò | 0.070% | 63.5% |
| 182 | 呃 | exclamation; to hiccup | è | 0.070% | 63.6% |
| 183 | 发生 | to happen; to occur | fā shēng | 0.070% | 63.6% |
| 184 | 几 | how much; how many | jǐ | 0.070% | 63.7% |
| 185 | 回来 | to return; to come back | huí lái | 0.070% | 63.8% |
| 186 | 准备 | preparation; to prepare | zhǔn bèi | 0.070% | 63.9% |
| 187 | 找到 | to find | zhǎo dào | 0.070% | 63.9% |
| 188 | 后 | back; behind | hòu | 0.070% | 64.0% |
| 189 | 爸爸 | father; dad | bà bà | 0.070% | 64.1% |
| 190 | 一切 | everything; every | yī qiè | 0.060% | 64.1% |
| 191 | 抱歉 | to be sorry; to feel apologetic | bào qiàn | 0.060% | 64.2% |
| 192 | 比 | to compare; more {adj.} than {noun} | bǐ | 0.060% | 64.2% |
| 193 | 感觉 | feeling; impression | gǎn jué | 0.060% | 64.3% |
| 194 | 些 | some; a few | xiē | 0.060% | 64.4% |
| 195 | 只是 | merely; only | zhǐ shì | 0.060% | 64.4% |
| 196 | 怎么样 | how?; how about? | zěn me yàng | 0.060% | 64.5% |
| 197 | 出来 | to come out; to appear | chū lái | 0.060% | 64.5% |
| 198 | 不要 | don't!; must not | bú yào | 0.060% | 64.6% |
| 199 | 对不起 | I'm sorry; excuse me | duì bù qǐ | 0.060% | 64.7% |
| 200 | 问 | to ask; to inquire | wèn | 0.060% | 64.7% |
| 201 | 离开 | to depart; to leave | lí kāi | 0.060% | 64.8% |
| 202 | 一点 | a bit; a little | yì diǎn | 0.060% | 64.8% |
| 203 | 一定 | surely; certainly | yí dìng | 0.060% | 64.9% |
| 204 | 起 | to rise; to raise | qǐ | 0.060% | 65.0% |
| 205 | 还是 | still; had better | hái shì | 0.060% | 65.0% |
| 206 | 发现 | to notice; to become aware of | fā xiàn | 0.060% | 65.1% |
| 207 | 所 | actually; place | suǒ | 0.060% | 65.2% |
| 208 | 住 | to live; to dwell | zhù | 0.060% | 65.2% |
| 209 | 件 | item; component | jiàn | 0.060% | 65.3% |
| 210 | 正 | straight; upright | zhèng | 0.060% | 65.3% |
| 211 | 而且 | but also; moreover | ér qiě | 0.060% | 65.4% |
| 212 | 并 | and; furthermore | bìng | 0.060% | 65.5% |
| 213 | 必须 | to have to; must | bì xū | 0.060% | 65.5% |
| 214 | 意思 | idea; opinion | yì si | 0.060% | 65.6% |
| 215 | 放 | to put; to place | fàng | 0.060% | 65.6% |
| 216 | 不错 | correct; right | bù cuò | 0.060% | 65.7% |
| 217 | 肯定 | to be certain; to be positive | kěn dìng | 0.060% | 65.8% |
| 218 | 电话 | telephone; phone call | diàn huà | 0.050% | 65.8% |
| 219 | 为了 | for; for the purpose of | wèi le | 0.050% | 65.8% |
| 220 | 搞 | to do; to make | gǎo | 0.050% | 65.9% |
| 221 | 棒 | stick; club | bàng | 0.050% | 66.0% |
| 222 | 第一 | first; number one | dì yī | 0.050% | 66.0% |
| 223 | 妈 | ma; mom | mā | 0.050% | 66.0% |
| 224 | 地 | earth; ground | dì | 0.050% | 66.1% |
| 225 | 进 | to go forward; to advance | jìn | 0.050% | 66.2% |
| 226 | 那样 | that kind; that sort | nà yàng | 0.050% | 66.2% |
| 227 | 大家 | everyone; influential family | dà jiā | 0.050% | 66.2% |
| 228 | 新 | new; newly | xīn | 0.050% | 66.3% |
| 229 | 您 | you | nín | 0.050% | 66.3% |
| 230 | 向 | towards; to face | xiàng | 0.050% | 66.4% |
| 231 | 一些 | some; a few | yī xiē | 0.050% | 66.5% |
| 232 | 三 | three; 3 | sān | 0.050% | 66.5% |
| 233 | 那里 | there; that place | nà lǐ | 0.050% | 66.5% |
| 234 | 以为 | to think | yǐ wéi | 0.050% | 66.6% |
| 235 | 高兴 | happy; glad | gāo xìng | 0.050% | 66.7% |
| 236 | 嘛 | obviously! (points out something the listener should already know) | ma | 0.050% | 66.7% |
| 237 | 老 | old; venerable | lǎo | 0.050% | 66.8% |
| 238 | 位 | position; location | wèi | 0.050% | 66.8% |
| 239 | 过来 | to come over; to manage | guò lái | 0.050% | 66.8% |
| 240 | 掉 | to fall; to drop | diào | 0.050% | 66.9% |
| 241 | 先 | early; prior | xiān | 0.050% | 67.0% |
| 242 | 等等 | et cetera; and so on | děng děng | 0.050% | 67.0% |
| 243 | 生活 | to live; life | shēng huó | 0.050% | 67.0% |
| 244 | 之 | of (formal, old-fashioned way to say "'s") | zhī | 0.050% | 67.1% |
| 245 | 买 | to buy; to purchase | mǎi | 0.050% | 67.2% |
| 246 | 种 | seed; species | zhǒng | 0.050% | 67.2% |
| 247 | 医生 | doctor | yī shēng | 0.050% | 67.2% |
| 248 | 最后 | final; last | zuì hòu | 0.050% | 67.3% |
| 249 | 之前 | before; prior to | zhī qián | 0.050% | 67.3% |
| 250 | 伙计 | partner; fellow | huǒ jì | 0.040% | 67.4% |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 100 most common Chinese wordsChinese reference listThe 500 most common Chinese wordsChinese reference listThe 1,000 most common Chinese wordsChinese reference listThe 2,000 most common Chinese wordsChinese reference listThe most common Chinese verbsChinese reference listFrench vocabulary listsAnother languageSpanish vocabulary listsAnother language