30words
30in the top 5,000
Spanishlanguage
| Word | English | How common |
|---|---|---|
| el perro | dog | #396 0.009% of speech |
| el gato | cat | #3554 0.006% of speech |
| el pájaro | bird | #2225 0.009% of speech |
| el pez | fish | #3617 0.003% of speech |
| el caballo | horse | #830 0.005% of speech |
| la vaca | cow | #3555 0.003% of speech |
| el cerdo | pig | #2271 0.002% of speech |
| la oveja | sheep | #3557 0.007% of speech |
| la gallina | chicken | #3558 0.002% of speech |
| el pato | duck | #3560 0.002% of speech |
| el león | lion | #3505 0.002% of speech |
| el tigre | tiger | #3504 0.002% of speech |
| el elefante | elephant | #3510 0.014% of speech |
| la jirafa | giraffe | #3511 0.014% of speech |
| el oso | bear | #3501 0.003% of speech |
| el mono | monkey | #3519 0.004% of speech |
| la serpiente | snake | #3603 0.003% of speech |
| la tortuga | turtle | #3611 0.003% of speech |
| el conejo | rabbit | #1527 0.000% of speech |
| el lobo | wolf | #3502 0.003% of speech |
| el zorro | fox | #3503 0.003% of speech |
| el ratón | mouse | #2465 0.003% of speech |
| la ardilla | squirrel | #3529 0.011% of speech |
| el cangrejo | crab | #1926 0.003% of speech |
| el delfín | dolphin | #3544 0.008% of speech |
| el tiburón | shark | #2389 0.003% of speech |
| la ballena | whale | #3543 0.009% of speech |
| la rana | frog | #3612 0.003% of speech |
| el búho | owl | #3574 0.005% of speech |
| la águila | eagle | #2356 0.002% of speech |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 100 most common Spanish wordsSpanish reference listThe 250 most common Spanish wordsSpanish reference listThe 500 most common Spanish wordsSpanish reference listThe 1,000 most common Spanish wordsSpanish reference listThe 2,000 most common Spanish wordsSpanish reference listFrench vocabulary listsAnother languageGerman vocabulary listsAnother language