50words
43in the top 5,000
Germanlanguage
| Word | English | How common |
|---|---|---|
| das Haus | house | outside the top 5,000 |
| der Hund | dog | #564 0.015% of speech |
| die Katze | cat | #1360 0.005% of speech |
| das Buch | book | #597 0.014% of speech |
| der Tisch | table | #744 0.010% of speech |
| der Stuhl | chair | #1589 0.004% of speech |
| das Auto | car | #331 0.030% of speech |
| die Tür | door | #329 0.030% of speech |
| das Fenster | window | #787 0.009% of speech |
| der Freund | friend | #226 0.050% of speech |
| die Schule | school | #456 0.021% of speech |
| der Lehrer | teacher | #1340 0.005% of speech |
| der Student | student | #2908 0.002% of speech |
| die Arbeit | work | #256 0.043% of speech |
| das Geld | money | #165 0.071% of speech |
| das Essen | food | #195 0.059% of speech |
| das Wasser | water | #405 0.024% of speech |
| die Stadt | city | #306 0.033% of speech |
| das Land | country | outside the top 5,000 |
| der Berg | mountain | outside the top 5,000 |
| der Strand | beach | #1447 0.004% of speech |
| die Sonne | sun | #962 0.007% of speech |
| der Mond | moon | #1543 0.004% of speech |
| der Stern | star | outside the top 5,000 |
| der Baum | tree | #1337 0.005% of speech |
| die Blume | flower | outside the top 5,000 |
| der Fluss | river | #1475 0.004% of speech |
| das Meer | sea | #1256 0.005% of speech |
| der Weg | road or path | #115 0.126% of speech |
| die Zeit | time or weather | #122 0.116% of speech |
| der Tag | day | outside the top 5,000 |
| die Nacht | night | #188 0.061% of speech |
| der Junge | boy | #250 0.044% of speech |
| das Mädchen | girl | #221 0.052% of speech |
| die Mutter | mother | #169 0.069% of speech |
| der Vater | father | #158 0.079% of speech |
| der Bruder | brother | #293 0.036% of speech |
| die Schwester | sister | #361 0.027% of speech |
| die Familie | family | #260 0.041% of speech |
| das Getränk | drink | #3882 0.001% of speech |
| die Musik | music | #255 0.043% of speech |
| der Film | movie | outside the top 5,000 |
| die Geschichte | story or history | #409 0.024% of speech |
| die Straße | street | #606 0.014% of speech |
| der Garten | garden | #1423 0.004% of speech |
| das Geschäft | store | #703 0.011% of speech |
| der Supermarkt | supermarket | #3831 0.001% of speech |
| das Krankenhaus | hospital | #664 0.012% of speech |
| der Park | park | #1228 0.005% of speech |
| die Bibliothek | library | #3206 0.001% of speech |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 100 most common German wordsGerman reference listThe 250 most common German wordsGerman reference listThe 500 most common German wordsGerman reference listThe 1,000 most common German wordsGerman reference listThe 2,000 most common German wordsGerman reference listFrench vocabulary listsAnother languageSpanish vocabulary listsAnother language