29words
15in the top 5,000
Germanlanguage
| Word | English | How common |
|---|---|---|
| das Brot | bread | #1836 0.003% of speech |
| der Käse | cheese | #2096 0.002% of speech |
| die Milch | milk | #1523 0.004% of speech |
| das Fleisch | meat | #1231 0.005% of speech |
| der Fisch | fish | #1062 0.006% of speech |
| das Hähnchen | chicken | outside the top 5,000 |
| das Ei | egg | #2056 0.003% of speech |
| der Reis | rice | outside the top 5,000 |
| die Bohnen | beans | outside the top 5,000 |
| die Suppe | soup | #2230 0.002% of speech |
| der Apfel | apple | #3839 0.001% of speech |
| die Banane | banana | outside the top 5,000 |
| die Orange | orange | #4444 0.001% of speech |
| die Traube | grape | outside the top 5,000 |
| die Erdbeere | strawberry | outside the top 5,000 |
| die Zitrone | lemon | outside the top 5,000 |
| die Karotte | carrot | outside the top 5,000 |
| die Kartoffel | potato | #3925 0.001% of speech |
| die Tomate | tomato | outside the top 5,000 |
| die Zwiebel | onion | outside the top 5,000 |
| der Kopfsalat | lettuce | outside the top 5,000 |
| der Mais | corn | outside the top 5,000 |
| das Öl | oil | outside the top 5,000 |
| der Zucker | sugar | #2149 0.002% of speech |
| das Salz | salt | #3519 0.001% of speech |
| der Pfeffer | pepper | outside the top 5,000 |
| die Schokolade | chocolate | #2380 0.002% of speech |
| das Eis | ice cream | #1153 0.006% of speech |
| der Kuchen | cake | #1416 0.004% of speech |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 100 most common German wordsGerman reference listThe 250 most common German wordsGerman reference listThe 500 most common German wordsGerman reference listThe 1,000 most common German wordsGerman reference listThe 2,000 most common German wordsGerman reference listFrench vocabulary listsAnother languageSpanish vocabulary listsAnother language