300adjectives
3.3%of everyday speech
#10rank of the commonest
| # | Word | English | Say it | Share |
|---|---|---|---|---|
| 10 | 好 | good; appropriate | hǎo | 1.000% |
| 76 | 快 | rapid; quick | kuài | 0.160% |
| 98 | 大 | big; large | dà | 0.130% |
| 124 | 小 | small; tiny | xiǎo | 0.100% |
| 153 | 所有 | all; to have | suǒ yǒu | 0.080% |
| 216 | 不错 | correct; right | bù cuò | 0.060% |
| 228 | 新 | new; newly | xīn | 0.050% |
| 235 | 高兴 | happy; glad | gāo xìng | 0.050% |
| 237 | 老 | old; venerable | lǎo | 0.050% |
| 281 | 亲爱 | dear; beloved | qīn ài | 0.040% |
| 290 | 早 | early; morning | zǎo | 0.040% |
| 292 | 长 | chief; head | zhǎng | 0.040% |
| 301 | 重要 | important; significant | zhòng yào | 0.030% |
| 321 | 漂亮 | pretty; beautiful | piào liàng | 0.030% |
| 340 | 根本 | fundamental; basic | gēn běn | 0.030% |
| 343 | 难 | difficult; problem | nán | 0.030% |
| 364 | 清楚 | clear; distinct | qīng chǔ | 0.030% |
| 408 | 女 | female; woman | nǚ | 0.020% |
| 422 | 唯一 | only; sole | wéi yī | 0.020% |
| 429 | 坏 | bad; spoiled | huài | 0.020% |
| 435 | 全 | all; whole | quán | 0.020% |
| 450 | 高 | high; tall | gāo | 0.020% |
| 478 | 久 | time; duration of time | jiǔ | 0.020% |
| 494 | 整个 | whole; entire | zhěng gè | 0.020% |
| 504 | 远 | far; distant | yuǎn | 0.020% |
| 531 | 成功 | success; to succeed | chéng gōng | 0.020% |
| 587 | 伤害 | to injure; to harm | shāng hài | 0.020% |
| 592 | 快乐 | happy; joyful | kuài lè | 0.020% |
| 612 | 少 | few; less | shǎo | 0.020% |
| 613 | 有趣 | interesting; fascinating | yǒu qù | 0.020% |
| 621 | 糟糕 | too bad; how terrible | zāo gāo | 0.020% |
| 623 | 容易 | easy; straightforward | róng yì | 0.020% |
| 633 | 简单 | simple; not complicated | jiǎn dān | 0.020% |
| 634 | 不同 | different; distinct | bù tóng | 0.020% |
| 637 | 重 | heavy; serious | zhòng | 0.020% |
| 659 | 紧张 | nervous; keyed up | jǐn zhāng | 0.010% |
| 665 | 强 | strong; powerful | qiáng | 0.010% |
| 666 | 不好意思 | embarrassed; excuse me (polite phrase for feeling awkward) | bù hǎo yì sī | 0.010% |
| 684 | 重新 | again; once more | chóng xīn | 0.014% |
| 686 | 疯狂 | crazy; frenzied | fēng kuáng | 0.014% |
| 693 | 黑 | black; dark | hēi | 0.014% |
| 710 | 聪明 | intelligent; clever | cōng míng | 0.016% |
| 714 | 甜 | sweet | tián | 0.016% |
| 742 | 傻 | foolish | shǎ | 0.012% |
| 745 | 冷静 | calm; cool-headed | lěng jìng | 0.012% |
| 751 | 完美 | perfect | wán měi | 0.012% |
| 804 | 自由 | freedom; liberty | zì yóu | 0.011% |
| 824 | 年轻 | young | nián qīng | 0.011% |
| 879 | 幸运 | fortunate; lucky | xìng yùn | 0.010% |
| 928 | 满 | to fill; full | mǎn | 0.010% |
| 930 | 明显 | clear; distinct | míng xiǎn | 0.010% |
| 966 | 严重 | grave; serious | yán zhòng | 0.009% |
| 970 | 恭喜 | to congratulate; congratulations! | gōng xǐ | 0.009% |
| 987 | 主 | owner; master | zhǔ | 0.009% |
| 991 | 差 | different; wrong | chà | 0.009% |
| 994 | 恐怖 | terrible; frightful | kǒng bù | 0.009% |
| 1008 | 模特 | model | mó tè | 0.009% |
| 1013 | 红 | red; popular | hóng | 0.009% |
| 1031 | 慢 | slow | màn | 0.009% |
| 1071 | 副 | secondary; auxiliary | fù | 0.008% |
| 1089 | 近 | near; close to | jìn | 0.008% |
| 1094 | 白 | white; snowy | bái | 0.008% |
| 1118 | 舒服 | comfortable; feeling well | shū fú | 0.008% |
| 1122 | 一般 | same; ordinary | yì bān | 0.008% |
| 1125 | 意外 | unexpected; accident | yì wài | 0.008% |
| 1131 | 遗憾 | regret; to regret | yí hàn | 0.008% |
| 1144 | 厉害 | terrible; intense | lì hài | 0.008% |
| 1148 | 蠢 | stupid; sluggish | chǔn | 0.008% |
| 1154 | 伟大 | huge; great | wěi dà | 0.007% |
| 1157 | 臭 | stench; smelly | chòu | 0.007% |
| 1187 | 超级 | super-; ultra- | chāo jí | 0.007% |
| 1192 | 愉快 | cheerful; cheerily | yú kuài | 0.007% |
| 1203 | 秀 | handsome; refined | xiù | 0.007% |
| 1205 | 合适 | suitable; fitting | hé shì | 0.007% |
| 1210 | 累 | tired; weary | lèi | 0.007% |
| 1219 | 冷 | cold | lěng | 0.007% |
| 1232 | 深 | deep | shēn | 0.007% |
| 1241 | 短 | short; brief | duǎn | 0.007% |
| 1243 | 紧 | tight; strict | jǐn | 0.007% |
| 1247 | 愚蠢 | silly; stupid | yú chǔn | 0.007% |
| 1264 | 充满 | full of; brimming with | chōng mǎn | 0.007% |
| 1271 | 美好 | beautiful; fine | měi hǎo | 0.007% |
| 1287 | 不幸 | misfortune; adversity | bù xìng | 0.007% |
| 1297 | 干净 | clean; neat | gān jìng | 0.007% |
| 1299 | 痛 | ache; pain | tòng | 0.007% |
| 1305 | 健康 | health; healthy | jiàn kāng | 0.006% |
| 1315 | 幸福 | happiness; happy | xìng fú | 0.006% |
| 1331 | 紧急 | urgent; emergency | jǐn jí | 0.006% |
| 1333 | 正好 | just; just right | zhèng hǎo | 0.006% |
| 1338 | 惊喜 | a pleasant surprise | jīng xǐ | 0.006% |
| 1344 | 激动 | to move emotionally; to stir up | jī dòng | 0.006% |
| 1345 | 骄傲 | pride; arrogance | jiāo ào | 0.006% |
| 1454 | 尊重 | to esteem; to respect | zūn zhòng | 0.006% |
| 1485 | 无聊 | bored; boring | wú liáo | 0.005% |
| 1499 | 低 | low; beneath | dī | 0.005% |
| 1504 | 复杂 | complicated; complex | fù zá | 0.005% |
| 1545 | 乐 | happy; cheerful | lè | 0.005% |
| 1548 | 轻松 | light; gentle | qīng sōng | 0.005% |
| 1565 | 著名 | famous; noted | zhù míng | 0.005% |
| 1573 | 邪恶 | sinister; vicious | xié è | 0.005% |
| 1635 | 惊讶 | amazed; astonished | jīng yà | 0.005% |
| 1641 | 黑暗 | dark; darkly | hēi àn | 0.005% |
| 1651 | 特殊 | special; particular | tè shū | 0.005% |
| 1727 | 旧 | old; opposite: new | jiù | 0.005% |
| 1800 | 脏 | viscera; organ | zàng | 0.004% |
| 1810 | 勇敢 | brave; courageous | yǒng gǎn | 0.004% |
| 1813 | 奇 | strange; odd | qí | 0.004% |
| 1828 | 优秀 | outstanding; excellent | yōu xiù | 0.004% |
| 1830 | 迟 | late; delayed | chí | 0.004% |
| 1855 | 主要 | main; principal | zhǔ yào | 0.004% |
| 1890 | 基 | base; foundation | jī | 0.004% |
| 1899 | 所谓 | so-called; what is called | suǒ wèi | 0.004% |
| 1912 | 神秘 | mysterious; mystery | shén mì | 0.004% |
| 1919 | 孤独 | lonely; solitary | gū dú | 0.004% |
| 1922 | 巨大 | huge; immense | jù dà | 0.004% |
| 1934 | 神奇 | magical; mystical | shén qí | 0.004% |
| 1936 | 年级 | grade; year | nián jí | 0.004% |
| 1948 | 最佳 | optimum; optimal | zuì jiā | 0.004% |
| 1962 | 强大 | large; formidable | qiáng dà | 0.004% |
| 1982 | 浪漫 | romantic | làng màn | 0.004% |
| 1994 | 尴尬 | awkward; embarrassed | gān gà | 0.004% |
| 2004 | 唯 | only; alone | wéi | 0.004% |
| 2011 | 轻 | light; easy | qīng | 0.004% |
| 2022 | 吃惊 | to be startled; to be shocked | chī jīng | 0.004% |
| 2034 | 有效 | effective; in effect | yǒu xiào | 0.004% |
| 2038 | 清醒 | clear-headed; sober | qīng xǐng | 0.004% |
| 2051 | 胖 | fat; plump | pàng | 0.004% |
| 2057 | 美妙 | beautiful; wonderful | měi miào | 0.004% |
| 2079 | 明 | bright; opposite: dark | míng | 0.004% |
| 2088 | 干活 | to work; to be employed | gàn huó | 0.004% |
| 2090 | 清理 | to clear up; to tidy up | qīng lǐ | 0.004% |
| 2103 | 最高 | tallest; highest | zuì gāo | 0.004% |
| 2121 | 碎 | to break into pieces; to shatter | suì | 0.003% |
| 2128 | 艰难 | difficult; hard | jiān nán | 0.003% |
| 2154 | 稳定 | steady; stable | wěn dìng | 0.003% |
| 2169 | 好奇 | inquisitive; curious | hào qí | 0.003% |
| 2183 | 摇滚 | rock 'n' roll; to rock | yáo gǔn | 0.003% |
| 2207 | 硬 | hard; stiff | yìng | 0.003% |
| 2280 | 成熟 | mature; ripe | chéng shú | 0.003% |
| 2283 | 混乱 | confusion; chaos | hùn luàn | 0.003% |
| 2287 | 惨 | miserable; wretched | cǎn | 0.003% |
| 2320 | 非法 | illegal | fēi fǎ | 0.003% |
| 2321 | 合同 | contract | hé tóng | 0.003% |
| 2346 | 乖 | obedient, well-behaved; clever | guāi | 0.003% |
| 2393 | 诚实 | honest | chéng shí | 0.003% |
| 2415 | 方便 | convenient; suitable | fāng biàn | 0.003% |
| 2426 | 黄 | yellow; pornographic | huáng | 0.003% |
| 2436 | 悲伤 | sad; sorrowful | bēi shāng | 0.003% |
| 2453 | 贵 | expensive; noble | guì | 0.003% |
| 2456 | 重大 | great; important | zhòng dà | 0.003% |
| 2470 | 具体 | concrete; specific | jù tǐ | 0.003% |
| 2494 | 主任 | director; head | zhǔ rèn | 0.003% |
| 2566 | 临时 | temporary; at the last moment | lín shí | 0.003% |
| 2578 | 日常 | everyday; daily | rì cháng | 0.003% |
| 2752 | 欣慰 | gratified; pleased | xīn wèi | 0.002% |
| 2779 | 困惑 | confused; puzzled | kùn huò | 0.002% |
| 2809 | 显著 | notable; marked | xiǎn zhù | 0.002% |
| 2810 | 突出 | outstanding; prominent | tū chū | 0.002% |
| 2811 | 优异 | outstanding; excellent | yōu yì | 0.002% |
| 2812 | 卓越 | outstanding; remarkable | zhuó yuè | 0.002% |
| 2813 | 杰出 | outstanding; distinguished | jié chū | 0.002% |
| 2814 | 平凡 | ordinary; common | píng fán | 0.002% |
| 2815 | 平庸 | mediocre | píng yōng | 0.002% |
| 2816 | 罕见 | rare; uncommon | hǎn jiàn | 0.002% |
| 2817 | 稀有 | rare; scarce | xī yǒu | 0.002% |
| 2818 | 珍贵 | precious; valuable | zhēn guì | 0.002% |
| 2819 | 宝贵 | valuable; precious | bǎo guì | 0.002% |
| 2820 | 独特 | unique; distinctive | dú tè | 0.002% |
| 2822 | 稳固 | stable; firm | wěn gù | 0.002% |
| 2823 | 牢固 | firm; solid | láo gù | 0.002% |
| 2824 | 坚固 | solid; sturdy | jiān gù | 0.002% |
| 2825 | 结实 | sturdy; strong | jiē shí | 0.002% |
| 2826 | 脆弱 | fragile; vulnerable | cuì ruò | 0.002% |
| 2827 | 虚弱 | weak; feeble | xū ruò | 0.002% |
| 2828 | 衰弱 | weak; declining | shuāi ruò | 0.002% |
| 2829 | 软弱 | weak; soft | ruǎn ruò | 0.002% |
| 2830 | 顽强 | tenacious; unyielding | wán qiáng | 0.002% |
| 2831 | 坚韧 | tough; tenacious | jiān rèn | 0.002% |
| 2832 | 刚强 | strong; staunch | gāng qiáng | 0.002% |
| 2833 | 果断 | decisive; resolute | guǒ duàn | 0.002% |
| 2836 | 谨慎 | cautious; prudent | jǐn shèn | 0.002% |
| 2837 | 慎重 | cautious; careful | shèn zhòng | 0.002% |
| 2838 | 草率 | careless; hasty | cǎo shuài | 0.002% |
| 2839 | 马虎 | careless; sloppy | mǎ hǔ | 0.002% |
| 2840 | 粗心 | careless | cū xīn | 0.002% |
| 2841 | 周到 | thoughtful; considerate | zhōu dào | 0.002% |
| 2842 | 周全 | thorough; complete | zhōu quán | 0.002% |
| 2843 | 片面 | one-sided; biased | piàn miàn | 0.002% |
| 2844 | 客观 | objective | kè guān | 0.002% |
| 2845 | 主观 | subjective | zhǔ guān | 0.002% |
| 2846 | 公正 | fair; just | gōng zhèng | 0.002% |
| 2847 | 公道 | fair; just | gōng dào | 0.002% |
| 2848 | 公允 | fair; impartial | gōng yǔn | 0.002% |
| 2849 | 偏心 | biased; partial | piān xīn | 0.002% |
| 2851 | 严厉 | stern; severe | yán lì | 0.002% |
| 2852 | 宽容 | tolerant; lenient | kuān róng | 0.002% |
| 2853 | 宽松 | relaxed; loose | kuān sōng | 0.002% |
| 2854 | 宽厚 | lenient and generous | kuān hòu | 0.002% |
| 2855 | 苛刻 | harsh; demanding | kē kè | 0.002% |
| 2856 | 挑剔 | picky; fault-finding | tiāo tī | 0.002% |
| 2857 | 刻薄 | mean; harsh | kè bó | 0.002% |
| 2858 | 和蔼 | kind; amiable | hé ǎi | 0.002% |
| 2859 | 和气 | amiable; friendly | hé qì | 0.002% |
| 2860 | 冷淡 | cold; indifferent | lěng dàn | 0.002% |
| 2861 | 冷漠 | cold; indifferent | lěng mò | 0.002% |
| 2862 | 冷酷 | cold-blooded; callous | lěng kù | 0.002% |
| 2863 | 无奈 | helpless; to have no choice | wú nài | 0.002% |
| 2864 | 无助 | helpless | wú zhù | 0.002% |
| 2865 | 孤单 | lonely; solitary | gū dān | 0.002% |
| 2866 | 空虚 | empty; hollow | kōng xū | 0.002% |
| 2867 | 充实 | substantial; full | chōng shí | 0.002% |
| 2868 | 贫乏 | poor; deficient | pín fá | 0.002% |
| 2869 | 单调 | monotonous; dull | dān diào | 0.002% |
| 2870 | 乏味 | dull; boring | fá wèi | 0.002% |
| 2871 | 枯燥 | dry; tedious | kū zào | 0.002% |
| 2872 | 风趣 | witty; humorous | fēng qù | 0.002% |
| 2873 | 滑稽 | comical; funny | huá jī | 0.002% |
| 2874 | 荒唐 | absurd; preposterous | huāng táng | 0.002% |
| 2875 | 荒谬 | absurd; ridiculous | huāng miù | 0.002% |
| 2876 | 离谱 | outrageous; preposterous | lí pǔ | 0.002% |
| 2877 | 虚假 | false; fake | xū jiǎ | 0.002% |
| 2878 | 虚伪 | hypocritical; false | xū wěi | 0.002% |
| 2879 | 诚恳 | sincere; earnest | chéng kěn | 0.002% |
| 2880 | 坦率 | candid; frank | tǎn shuài | 0.002% |
| 2881 | 坦诚 | candid; honest | tǎn chéng | 0.002% |
| 2882 | 忠厚 | honest and kind | zhōng hòu | 0.002% |
| 2883 | 忠诚 | loyal; faithful | zhōng chéng | 0.002% |
| 2884 | 忠实 | faithful; loyal | zhōng shí | 0.002% |
| 2885 | 靠谱 | reliable; dependable | kào pǔ | 0.002% |
| 2886 | 精明 | shrewd; astute | jīng míng | 0.002% |
| 2887 | 机灵 | clever; smart | jī líng | 0.002% |
| 2888 | 敏捷 | agile; nimble | mǐn jié | 0.002% |
| 2889 | 迟钝 | slow; dull-witted | chí dùn | 0.002% |
| 2890 | 笨拙 | clumsy; awkward | bèn zhuō | 0.002% |
| 2891 | 明智 | wise; sensible | míng zhì | 0.002% |
| 2892 | 理智 | rational; sensible | lǐ zhì | 0.002% |
| 2893 | 沉着 | calm; composed | chén zhuó | 0.002% |
| 2894 | 镇定 | calm; composed | zhèn dìng | 0.002% |
| 2895 | 焦急 | anxious; worried | jiāo jí | 0.002% |
| 2896 | 焦虑 | anxious; worried | jiāo lǜ | 0.002% |
| 2897 | 忧虑 | worried; anxious | yōu lǜ | 0.002% |
| 2898 | 忧愁 | sad; worried | yōu chóu | 0.002% |
| 2899 | 忧郁 | melancholy; depressed | yōu yù | 0.002% |
| 2900 | 郁闷 | depressed; gloomy | yù mèn | 0.002% |
| 2901 | 沮丧 | dejected; depressed | jǔ sàng | 0.002% |
| 2902 | 失落 | disappointed; lost | shī luò | 0.002% |
| 2903 | 绝望 | desperate; hopeless | jué wàng | 0.002% |
| 2904 | 悲观 | pessimistic | bēi guān | 0.002% |
| 2905 | 消极 | negative; passive | xiāo jí | 0.002% |
| 2906 | 被动 | passive | bèi dòng | 0.002% |
| 2907 | 小气 | stingy; petty | xiǎo qì | 0.002% |
| 2908 | 吝啬 | stingy; miserly | lìn sè | 0.002% |
| 2909 | 慷慨 | generous | kāng kǎi | 0.002% |
| 2910 | 奢侈 | extravagant; luxurious | shē chǐ | 0.002% |
| 2911 | 节俭 | thrifty; frugal | jié jiǎn | 0.002% |
| 2912 | 简朴 | simple and plain | jiǎn piáo | 0.002% |
| 2913 | 华丽 | gorgeous; resplendent | huá lì | 0.002% |
| 2914 | 粗糙 | rough; coarse | cū cāo | 0.002% |
| 2915 | 细腻 | delicate; fine | xì nì | 0.002% |
| 2916 | 完善 | perfect; complete | wán shàn | 0.002% |
| 2917 | 残缺 | incomplete; defective | cán quē | 0.002% |
| 2918 | 破旧 | shabby; worn-out | pò jiù | 0.002% |
| 2919 | 陈旧 | outdated; obsolete | chén jiù | 0.002% |
| 2920 | 老旧 | old; outdated | lǎo jiù | 0.002% |
| 2921 | 新颖 | novel; original | xīn yǐng | 0.002% |
| 2922 | 独到 | original; unique insight | dú dào | 0.002% |
| 2923 | 落伍 | outdated; behind the times | luò wǔ | 0.002% |
| 2924 | 过时 | outdated; old-fashioned | guò shí | 0.002% |
| 2925 | 落后 | backward; behind | luò hòu | 0.002% |
| 2963 | 靠不住 | unreliable | kào bú zhù | 0.002% |
| 2987 | 诧异 | astonished; surprised | chà yì | 0.002% |
| 2988 | 新奇 | novel and strange | xīn qí | 0.002% |
| 2989 | 奇妙 | marvelous; wonderful | qí miào | 0.002% |
| 2990 | 巧妙 | ingenious; clever | qiǎo miào | 0.002% |
| 2991 | 精细 | fine; meticulous | jīng xì | 0.002% |
| 2992 | 细致 | meticulous; careful | xì zhì | 0.002% |
| 2993 | 周密 | careful; thorough | zhōu mì | 0.002% |
| 2994 | 稀疏 | sparse | xī shū | 0.002% |
| 2996 | 拿手 | good at; adept | ná shǒu | 0.002% |
| 3127 | 饱 | full; satiated | bǎo | 0.002% |
| 3194 | 清淡 | light (flavor) | qīng dàn | 0.002% |
| 3195 | 油腻 | greasy; oily | yóu nì | 0.002% |
| 3196 | 难吃 | not tasty | nán chī | 0.002% |
| 3197 | 咸 | salty | xián | 0.002% |
| 3198 | 淡 | bland; light | dàn | 0.002% |
| 3199 | 酸 | sour | suān | 0.002% |
| 3200 | 苦 | bitter | kǔ | 0.002% |
| 3311 | 便宜 | cheap | pián yi | 0.001% |
| 3315 | 优惠 | discount; preferential | yōu huì | 0.001% |
| 3336 | 划算 | worth it | huá suàn | 0.001% |
| 3349 | 整洁 | tidy | zhěng jié | 0.001% |
| 3350 | 舒适 | comfortable | shū shì | 0.001% |
| 3351 | 吵闹 | noisy | chǎo nào | 0.001% |
| 3363 | 麻辣 | numbing-spicy | má là | 0.001% |
| 3364 | 红烧 | braised in soy sauce | hóng shāo | 0.001% |
| 3365 | 糖醋 | sweet and sour | táng cù | 0.001% |
| 3457 | 有机 | organic | yǒu jī | 0.001% |
| 3677 | 多云 | cloudy | duō yún | 0.001% |
| 3678 | 晴朗 | sunny | qíng lǎng | 0.001% |
| 3697 | 潮湿 | humid | cháo shī | 0.001% |
Learn these in the order you'll actually hear them
Lernlang teaches the most common words first, and its placement test skips the ones you already know. Six languages, free to start.
Get LernlangRelated
The 100 most common Chinese wordsChinese reference listThe 250 most common Chinese wordsChinese reference listThe 500 most common Chinese wordsChinese reference listThe 1,000 most common Chinese wordsChinese reference listThe 2,000 most common Chinese wordsChinese reference listFrench vocabulary listsAnother languageSpanish vocabulary listsAnother language